FEDERACION:

Integral Harbour Administration
Customs (Airport)
Harbour Captaincy Port Santa Cruz
Harbour Captaincy Port Puerto Angel
Metereological Center (Puerto Angel)
Conciliation and Arbitration
Migration
Migration (Airport)
Federal Public Department
Federal Police of Roads and Harbours
Ministry of Health (Airport)
Naval Sector (Puerto Angel)
Naval Sector Huatulco
Sectretariat of Environment and Natural Resources

STATE:

Municipal Police Puerto Angel
Fire Brigade
Rent Collection Department
National Commission of Emergency
Head of Tourist Promotion
Oaxaca Housing Office
Tribunal (La Crucecita)
First Mixed Tribunal (Santa Maria Huatulco)
Ministry of Public
Judicial State Police
Judicial State Police (Puerto Escondido)
Metropolitan Police
Rent Collector’s Office
State Traffic Office

MUNICIPALITY:

Municipal Agency of Santa Cruz Huatulco
Communal Goods
Head Office of Culture Santa Cruz
Municipal DIF (Integral Development of the Family)
DIF Santa Cruz
Head Office of Internal Control
Head Office of Tourism
Head Office of Housing
Town Council (Presidency)
Town Council (Conmutator)
Town Council (Head of Social Development)
Town Council (Councillor of Social Development)
Town Council (Sector L in Santa Cruz Huatulco)
Town Council (Syndicate)
Town Council (Treasury)
Public Works Santa Cruz
Public Works Santa Maria
Preventive Police
Tourist Police


Secretariat of Income Santa Cruz

  1. 587 - 15 91
  2. 581 - 90 13
  3. 587 - 07 26
  4. 584 - 30 33
  5. 584 - 30 32
  6. 587 -14 23
  7. 587 - 07 60
  8. 581 - 90 03
  9. 581 - 90 04 Ext-136
  10. 587 - 00 20
  11. 587 - 08 15
  12. 581 - 90 10
  13. 581 - 90 11
  14. 587 - 30 40
  15. 584 - 30 60
  16. 589 - 85 91
  17. 587 - 08 49 /7 04 46
  1. 584 - 31 01
  2. 587 - 00 47
  3. 587 - 01 92
  4. 587 - 10 70
  5. 581 - 01 76 /1 01 77
  6. 587 - 11 95
  7. 587 - 04 24
  8. 581 - 40 45
  9. 587 - 11 80
  10. 582 - 13 59
  11. 587 - 02 10
  12. 587 - 01 92
  13. 587 - 01 92
  14. 587 - 01 86
  1. 587 - 09 46
  2. 581 - 41 04 /7 -41 12
  3. 587 - 17 77
  4. 581- 41 36
  5. 587 - 21 61 / 7 21 62
  6. 581 - 40 41
  7. 587 - 18 71
  8. 587 - 00 95
  9. 587 - 42 54
  10. 581 - 40 88 /1 40 80
  11. 9 51 55 73 240
  12. 581 - 40 96
  13. 587 - 09 57
  14. 587 - 01 42
  15. 581 - 40 96
  16. 587 - 09 47
  17. 581 - 41 83
  18. 587 - 02 10
  19. 587 - 06 75
587 - 16 93
         
 

Federal and State Organizations and Municipal Federation: